Magnolia Reverse Floor Plan- $885,000
2826 21st Ave WSeattle, WA 98199
Sold
- 3Beds
- 2.5Baths
- 1,710Sq Ft
Beautiful Magnolia home originally designed, constructed, & occupied by the builder for his personal use. This home features a reverse floor plan, generous open kitchen with walk-in pantry, vaulted ceilings, skylights, gas fireplace, central vac, forced air & central A/C, and a bathroom on each floor. Updates made by current owners include; roof, furnace, tankless H2O heater, refrigerator, flooring, remodeled primary bath, smart home upgrades & more. Large primary bedroom includes a luxurious ensuite with heated floor, double vanity, double shower & jetted tub. Private outdoor space offers turf, shade trees, gas grill hookup, & clear cedar fence. On bus lines, easy access to downtown, adjacent neighborhoods, parks & more. Must see!
| Price: | $885000 |
|---|---|
| Address: | 2826 21st Ave W |
| City: | Seattle |
| State: | WA |
| Zip Code: | 98199 |
| MLS: | 2358193 |
| Year Built: | 2003 |
| Floors: | 3 |
| Square Feet: | 1,710 |
| Lot Square Feet: | 1,664 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | Attached |
| Sold Date (yyyy-mm-dd): | 2025-08-15 |
| Property Type: | Multi-Level |
|---|---|
| Construction: | Built-On Lot |
| Exterior: | Wood, Wood Products |
| Fencing: | Partially, Clear Cedar |
| Flooring: | Ceramic Tile, Hardwood, Vinyl |
| Heat/Cool: | Forced Air, Central A/C |
| Lot size: | .038 ac |
| Location: | Seattle |
| Scenery: | Territorial, Gold Course |
| Community: | East Magnolia |
| Inclusions: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
| Parking: | 1-Car Garage, 1-Car Driveway, Street Parking |
| Laundry: | Full-Size Side-by-Side on Main Floor |
| Utilities: | Electric, Gas |

























