Windermere MCM- $1,102,550
5716 NE 60th StSeattle, WA 98115
5716 NE 60th StSeattle, WA 98115
Sold
- 2Beds
- 1Baths
- 1,040Sq Ft
| Price: | $1102550 |
|---|---|
| Address: | 5716 NE 60th St |
| City: | Seattle |
| State: | WA |
| Zip Code: | 98115 |
| MLS: | 2324233 |
| Year Built: | 1960 |
| Floors: | 1 |
| Square Feet: | 1,040 |
| Lot Square Feet: | 5,029 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | Carport |
| Sold Date (yyyy-mm-dd): | 2025-02-12 |
| Property Type: | Single-Family Home |
|---|---|
| Construction: | Built On Lot |
| Exterior: | Wood |
| Fencing: | Partially |
| Flooring: | Hardwood, Vinyl, Vinyl Plank |
| Heat/Cool: | Forced Air |
| Lot size: | .115ac |
| Location: | NE Seattle |
| Scenery: | Territorial |
| Community: | Windermere |
| Inclusions: | Cooktop, Dishwasher, Dryer, Refrigerator, Oven, Washer |
| Parking: | Off-Street |
| Laundry: | In Kitchen |
| Utilities: | Gas & Electricity |























