Private Versatile Broadview Estate- $2,100,000
26034 NE 34th StRedmond, WA 98053
Sold
- 5Beds
- 3.5Baths
- 4,840Sq Ft
Situated on 1.5 acres in coveted Broadhurst Estates, this exceptional residence offers privacy and versatility. The 4,120 square foot main floor includes a primary bedroom suite, well-accommodating one level living. A second bedroom suite in another wing offers quality accommodations for an au pair, elder family member, recording studio, etc. With a total of six finished rooms between two floors, arrangements are quite flexible. Several rooms have French door access to the central courtyard, including family and recreation rooms, blending indoor / outdoor space for excellent entertainment options. Formal entry, formal dining, office space, gourmet kitchen, ample storage including temp-controlled wine storage, garage space for three vehicles, and more. This home is a must see!
| Price: | $2100000 |
|---|---|
| Address: | 26034 NE 34th St |
| City: | Redmond |
| State: | WA |
| Zip Code: | 98053 |
| MLS: | 1920086 |
| Year Built: | 1988 |
| Floors: | 2 |
| Square Feet: | 4,840 |
| Lot Square Feet: | 65,508 |
| Bedrooms: | 5 |
| Bathrooms: | 3.5 |
| Garage: | Attached & Detached |
| Sold Date (yyyy-mm-dd): | 2022-08-11 |
| Property Type: | Single-Family Home |
|---|---|
| Condition: | Very Good |
| Construction: | Built-On Lot |
| Exterior: | Brick, Wood |
| Interior: | Bath Off Primary, Dbl Pane/Storm Windw, Dining Room, French Doors, Jetted Tub, Walk-in Pantry, Wet Bar, Wine Cellar, Wired for Generator |
| Flooring: | Ceramic Tile, Hardwood, Travertine, Wall to Wall Carpet |
| Heat/Cool: | Central A/C (one half of home), Forced Air |
| Lot size: | 1.504ac |
| Location: | Redmond |
| Scenery: | Territorial |
| Community: | Ames Lake, Broadview Estates |
| General: | Cable TV, High Speed Internet, Outbuildings, Patio, Sprinkler System |
| Inclusions: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| Parking: | 3-Car in Garages, Off-Street |
| Laundry: | Full-Size W/D in Utility Area |
| Utilities: | Electric, Natural Gas |









































